Summary of outdoor target rounds
Summary of indoor target rounds
Summary of Australian target rounds
Summary of New Zealand target rounds
Summary of specialised (visually impaired) target rounds
Summary of clout rounds
Australian target rounds
| Australian rounds | |
|---|---|
| We don't shoot Australian rounds, but we have a member who has been mistaken for Australian. | |
| Outdoor rounds using 10-zone scoring (10-9-8-7-6-5-4-3-2-1). | |
| Fremantle | 3 doz @ 60m on 122cm 3 doz @ 50m on 122cm 3 doz @ 40m on 80cm 3 doz @ 30m on 80cm |
| Intermediate | 3 doz @ 55m on 122cm 3 doz @ 45m on 122cm 3 doz @ 35m on 80cm 3 doz @ 25m on 80cm |
| Horsham | 3 doz @ 40m on 122cm 3 doz @ 35m on 122cm 3 doz @ 30m on 80cm 3 doz @ 25m on 80cm |
| Long Sydney | 2.5 doz @ 90m on 122cm 2.5 doz @ 70m on 122cm 2.5 doz @ 60m on 122cm 2.5 doz @ 50m on 122cm |
| Sydney | 2.5 doz @ 70m on 122cm 2.5 doz @ 60m on 122cm 2.5 doz @ 50m on 122cm 2.5 doz @ 40m on 122cm |
| Long Brisbane | 2.5 doz @ 90m on 122cm 2.5 doz @ 70m on 122cm 2.5 doz @ 60m on 80cm 2.5 doz @ 50m on 80cm |
| Brisbane | 2.5 doz @ 70m on 122cm 2.5 doz @ 60m on 122cm 2.5 doz @ 50m on 80cm 2.5 doz @ 40m on 80cm |
| Adelaide | 2.5 doz @ 60m on 122cm 2.5 doz @ 50m on 122cm 2.5 doz @ 40m on 80cm 2.5 doz @ 30m on 80cm |
| Short Adelaide | 2.5 doz @ 50m on 122cm 2.5 doz @ 40m on 122cm 2.5 doz @ 30m on 80cm 2.5 doz @ 20m on 80cm |
| Hobart | 2.5 doz @ 90m on 122cm 2.5 doz @ 70m on 122cm 2.5 doz @ 50m on 122cm |
| Perth | 2.5 doz @ 70m on 122cm 2.5 doz @ 60m on 122cm 2.5 doz @ 50m on 122cm |
| Canberra | 2.5 doz @ 60m on 122cm 2.5 doz @ 50m on 122cm 2.5 doz @ 40m on 122cm |
| Short Canberra | 2.5 doz @ 50m on 122cm 2.5 doz @ 40m on 122cm 2.5 doz @ 30m on 122cm |
| Junior Canberra | 2.5 doz @ 40m on 122cm 2.5 doz @ 30m on 122cm 2.5 doz @ 20m on 122cm |
| Grange | 7.5 doz @ 60m on 122cm |
| Melbourne | 7.5 doz @ 50m on 122cm |
| Darwin | 7.5 doz @ 40m on 122cm |
| Geelong | 7.5 doz @ 30m on 122cm |
| Newcastle | 7.5 doz @ 20m on 122cm |
| Holt | 7.5 doz @ 50m on 80cm |
| Drake | 7.5 doz @ 30m on 80cm |
| Wollongong | 3 doz @ 90m on 122cm 3 doz @ 70m on 122cm |
| Townsville | 3 doz @ 70m on 122cm 3 doz @ 60m on 122cm |
| Launceston | 3 doz @ 50m on 80cm 3 doz @ 30m on 80cm |
| Indoor rounds using 10-zone scoring (10-9-8-7-6-5-4-3-2-1). | |
| Australian Indoor 1 | 30 arrows @ 18m on 40cm |
| Australian Indoor 2 | 30 arrows @ 25m on 60cm |
| Australian Combined Indoor 1 & 2 | 30 arrows @ 18m on 40cm 30 arrows @ 25m on 60cm |
| Historical Australian rounds | |
| Unofficial (historical) outdoor rounds using 5-zone scoring (9-7-5-3-1) on 122 cm (4 foot) face. | |
| Philadelphia | 2.5 dozen @ 100 yds 2.5 dozen @ 90 yds 2.5 dozen @ 80 yds 2.5 dozen @ 70 yds 2.5 dozen @ 60 yds 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds |
| Short Philadelphia | 2.5 dozen @ 70 yds 2.5 dozen @ 60 yds 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds 2.5 dozen @ 30 yds |
| Junior Philadelphia | 2.5 dozen @ 60 yds 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds 2.5 dozen @ 30 yds 2.5 dozen @ 20 yds |
| Metropolitan | 2.5 dozen @ 100 yds 2.5 dozen @ 80 yds 2.5 dozen @ 60 yds 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds |
| Intermediate Metropolitan | 2.5 dozen @ 80 yds 2.5 dozen @ 70 yds 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds 2.5 dozen @ 30 yds |
| Short Metropolitan | 2.5 dozen @ 60 yds 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds 2.5 dozen @ 30 yds |
| Junior Metropolitan | 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds 2.5 dozen @ 30 yds 2.5 dozen @ 20 yds |
| York | 6 dozen @ 100 yds 4 dozen @ 80 yds 2 dozen @ 60 yds |
| Short York | 6 dozen @ 60 yds 4 dozen @ 50 yds 2 dozen @ 40 yds |
| Hereford | 6 dozen @ 80 yds 4 dozen @ 60 yds 2 dozen @ 50 yds |
| Cleveland | 4 dozen @ 60 yds 4 dozen @ 50 yds 2 dozen @ 40 yds 2 dozen @ 30 yds |
| Jersey | 3 dozen @ 80 yds 3 dozen @ 60 yds 3 dozen @ 50 yds 3 dozen @ 40 yds |
| Short Jersey | 2.5 dozen @ 70 yds 2.5 dozen @ 60 yds 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds |
| Australian | 5 dozen @ 80 yds 2.5 dozen @ 60 yds 2.5 dozen @ 40 yds |
| Short Australian | 5 dozen @ 60 yds 2.5 dozen @ 50 yds 2.5 dozen @ 30 yds |
| Junior Australian | 2.5 dozen @ 40 yds 2.5 dozen @ 30 yds 2.5 dozen @ 20 yds |
| Springbok | 2.5 dozen @ 80 yds 2.5 dozen @ 60 yds 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds |
| St George | 3 dozen @ 100 yds 3 dozen @ 80 yds 3 dozen @ 60 yds |
| Lethbridge | 3 dozen @ 80 yds 3 dozen @ 60 yds 3 dozen @ 40 yds |
| Albion | 3 dozen @ 80 yds 3 dozen @ 60 yds 3 dozen @ 50 yds |
| Windsor | 3 dozen @ 60 yds 3 dozen @ 50 yds 3 dozen @ 40 yds |
| Western | 4 dozen @ 60 yds 4 dozen @ 50 yds |
| Ohio | 8 dozen @ 60 yds |
| Short Ohio | 8 dozen @ 50 yds |
| Girls Ohio | 8 dozen @ 40 yds |
| Grange | 7.5 dozen @ 80 yds |
| Tropical | 7.5 dozen @ 70 yds |
| Long American | 2.5 dozen @ 80 yds 2.5 dozen @ 70 yds 2.5 dozen @ 60 yds |
| American | 2.5 dozen @ 60 yds 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds |
| Short American | 2.5 dozen @ 50 yds 2.5 dozen @ 40 yds 2.5 dozen @ 30 yds |
| Malayan | 3 dozen @ 60 yds 2.5 dozen @ 50 yds 2 dozen @ 40 yds |
| Southern Cross | 7.5 dozen @ 60 yds |
| Pacific | 7.5 dozen @ 50 yds |
| Murrumbeena | 7.5 dozen @ 40 yds |
| Northern | 2.5 dozen @ 40 yds 2.5 dozen @ 30 yds 2.5 dozen @ 20 yds |
| Olympic | 7.5 dozen @ 30 yds |
| Short Olympic | 7.5 dozen @ 20 yds |
| United Bowmen | 7 dozen @ 80 yds |
| National | 4 dozen @ 60 yds 2 dozen @ 50 yds |
| Junior National | 4 dozen @ 50 yds 3 dozen @ 40 yds |
| Columbia | 2 dozen @ 50 yds 2 dozen @ 40 yds 2 dozen @ 30 yds |
| Junior Columbia | 2 dozen @ 40 yds 2 dozen @ 30 yds 2 dozen @ 20 yds |
| Unofficial (historical) indoor rounds. | |
| Chicago | 96 arrows @ 20 yards on 16 inch |
| Indoor | 90 arrows @ 20 yards on 16 inch |
| Blue Grass | 90 arrows @ 20 yards on 24 inch |
| United Bowmen | 84 arrows @ 80 feet on 16 inch |

webmaster@phoenixbowmen.co.uk