Classifications
Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Indoor compound
Indoor recurve
Clout
Field classifications
This table can also be downloaded as an Excel spreadsheet: Field classifications
| TABLE 1 - FITA Arrowhead and FITA Field Rounds. | |||||
| SCORES per TARGET and per 24 TARGET ROUND | |||||
| GMB | MB | B | 1st | 2nd | 3rd |
| RECURVE FREESTYLE | |||||
| Ladies | |||||
| 12.50 | 11.25 | 10.00 | 8.75 | 7.50 | 6.25 |
| 300 | 270 | 240 | 210 | 180 | 150 |
| Gentlemen | |||||
| 13.66 | 12.92 | 11.66 | 10.42 | 9.16 | 7.92 |
| 328 | 310 | 280 | 250 | 220 | 190 |
| Junior Ladies | |||||
| 9.25 | 8.00 | 6.75 | 5.50 | 4.25 | 3.00 |
| 222 | 192 | 162 | 132 | 102 | 72 |
| Junior Gentlemen | |||||
| 10.75 | 9.50 | 8.25 | 7.00 | 5.75 | 4.50 |
| 258 | 228 | 198 | 168 | 138 | 108 |
| RECURVE BAREBOW | |||||
| Ladies | |||||
| 11.87 | 10.62 | 9.37 | 8.12 | 6.87 | 5.62 |
| 285 | 255 | 225 | 195 | 165 | 135 |
| Gentlemen | |||||
| 12.83 | 11.58 | 10.33 | 9.08 | 7.83 | 6.58 |
| 308 | 278 | 248 | 218 | 188 | 158 |
| Junior Ladies | |||||
| 10.12 | 8.75 | 7.50 | 6.25 | 5.00 | 3.75 |
| 243 | 210 | 180 | 150 | 120 | 90 |
| Junior Gentlemen | |||||
| 10.96 | 9.71 | 8.46 | 7.21 | 5.96 | 4.71 |
| 263 | 233 | 203 | 173 | 143 | 113 |
| COMPOUND UNLIMITED | |||||
| Ladies | |||||
| 14.16 | 13.33 | 12.50 | 11.66 | 10.62 | 9.37 |
| 340 | 320 | 300 | 280 | 255 | 225 |
| Gentlemen | |||||
| 14.79 | 14.37 | 13.54 | 12.71 | 11.87 | 11.04 |
| 355 | 345 | 325 | 305 | 285 | 265 |
| Junior Ladies | |||||
| 12.50 | 11.66 | 10.62 | 9.37 | 8.12 | 6.87 |
| 300 | 280 | 255 | 225 | 195 | 165 |
| Junior Gentlemen | |||||
| 12.91 | 12.08 | 11.04 | 9.79 | 8.54 | 7.29 |
| 310 | 290 | 265 | 235 | 205 | 175 |
| COMPOUND LIMITED & COMPOUND BAREBOW | |||||
| Ladies | |||||
| 12.50 | 11.25 | 10.00 | 8.75 | 7.50 | 6.25 |
| 300 | 270 | 240 | 210 | 180 | 150 |
| Gentlemen | |||||
| 13.25 | 12.00 | 10.75 | 9.50 | 8.25 | 7.00 |
| 318 | 288 | 258 | 228 | 198 | 168 |
| Junior Ladies | |||||
| 9.25 | 8.00 | 6.75 | 5.50 | 4.25 | 3.00 |
| 222 | 192 | 162 | 132 | 102 | 72 |
| Junior Gentlemen | |||||
| 10.75 | 9.50 | 8.25 | 7.00 | 5.75 | 4.50 |
| 258 | 228 | 198 | 168 | 138 | 108 |
| RECURVE TRADITIONAL & LONGBOW | |||||
| Ladies | |||||
| 9.25 | 8.00 | 6.75 | 5.50 | 4.25 | 3.00 |
| 222 | 192 | 162 | 132 | 102 | 72 |
| Gentlemen | |||||
| 10.75 | 9.50 | 8.25 | 7.00 | 5.75 | 4.50 |
| 258 | 228 | 198 | 168 | 138 | 108 |
| Junior Ladies | |||||
| 6.75 | 5.50 | 4.25 | 3.00 | 1.75 | 0.50 |
| 162 | 132 | 102 | 72 | 42 | 12 |
| Junior Gentlemen | |||||
| 8.25 | 7.00 | 5.75 | 4.50 | 3.25 | 2.00 |
| 198 | 168 | 138 | 108 | 78 | 48 |
| TABLE 2 - Stamp Rounds. | |||||
| RECURVE FREESTYLE AND COMPOUND LIMITED | |||||
| GMB | MB | B | 1st | 2nd | 3rd |
| Ladies | |||||
| 439 | 392 | 345 | 298 | 252 | 205 |
| Gentlemen | |||||
| 495 | 448 | 400 | 355 | 308 | 260 |
| Junior Ladies | |||||
| 344 | 298 | 252 | 205 | 159 | 112 |
| Junior Gentlemen | |||||
| 401 | 355 | 308 | 260 | 215 | 168 |
| RECURVE BAREBOW AND COMPOUND BAREBOW | |||||
| Ladies | |||||
| 392 | 345 | 298 | 252 | 205 | 159 |
| Gentlemen | |||||
| 448 | 400 | 355 | 308 | 260 | 215 |
| Junior Ladies | |||||
| 298 | 252 | 205 | 159 | 112 | 103 |
| Junior Gentlemen | |||||
| 354 | 308 | 260 | 215 | 168 | 121 |
| RECURVE TRADITIONAL AND LONGBOW | |||||
| Ladies | |||||
| 298 | 252 | 205 | 159 | 112 | 103 |
| Gentlemen | |||||
| 355 | 308 | 260 | 215 | 168 | 121 |
| Junior Ladies | |||||
| 205 | 159 | 112 | 103 | 56 | 28 |
| Junior Gentlemen | |||||
| 261 | 215 | 168 | 121 | 75 | 38 |
| COMPOUND UNLIMITED | |||||
| Ladies | |||||
| 485 | 439 | 392 | 345 | 298 | 252 |
| Gentlemen | |||||
| 541 | 495 | 448 | 400 | 355 | 308 |
| Junior Ladies | |||||
| 391 | 345 | 298 | 252 | 205 | 159 |
| Junior Gentlemen | |||||
| 446 | 400 | 355 | 308 | 260 | 215 |
| TABLE 3 - National Animal Round. | ||
| RECURVE FREESTYLE AND COMPOUND LIMITED | ||
| 1st | 2nd | 3rd |
| Ladies | ||
| 290 | 240 | 190 |
| Gentlemen | ||
| 320 | 265 | 210 |
| Junior Ladies | ||
| 230 | 180 | 130 |
| Junior Gentlemen | ||
| 280 | 230 | 180 |
| RECURVE BAREBOW AND COMPOUND BAREBOW | ||
| Ladies | ||
| 220 | 175 | 130 |
| Gentlemen | ||
| 270 | 225 | 180 |
| Junior Ladies | ||
| 160 | 120 | 80 |
| Junior Gentlemen | ||
| 220 | 170 | 120 |
| RECURVE TRADITIONAL AND LONGBOW | ||
| Ladies | ||
| 150 | 110 | 70 |
| Gentlemen | ||
| 210 | 165 | 120 |
| Junior Ladies | ||
| 110 | 80 | 50 |
| Junior Gentlemen | ||
| 150 | 110 | 70 |
| COMPOUND UNLIMITED | ||
| Ladies | ||
| 300 | 255 | 210 |
| Gentlemen | ||
| 350 | 295 | 230 |
| Junior Ladies | ||
| 250 | 200 | 150 |
| Junior Gentlemen | ||
| 300 | 250 | 200 |
