Classifications
Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Indoor compound
Indoor recurve
Clout
Gentlemen compound imperial classifications
This table can also be downloaded as an Excel spreadsheet: Gentlemen compound imperial
| Gentlemen compound | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st | 2nd | 3rd | JMB | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd |
| York | 1222 | 1168 | 1065 | 889 | 728 | 450 | 1134 | 1015 | 757 | 480 | 194 | 813 | 543 | 335 | 158 | 511 | 259 | 158 | 61 | 194 | 78 | 35 | 9 |
| Hereford or Bristol I | 1028 | 908 | 663 | 1118 | 930 | 693 | 359 | 972 | 752 | 539 | 306 | 723 | 447 | 306 | 139 | 359 | 173 | 86 | 25 | ||||
| Bristol II | 1047 | 863 | 1063 | 887 | 569 | 1092 | 933 | 754 | 505 | 911 | 664 | 505 | 272 | 569 | 325 | 184 | 62 | ||||||
| Bristol III | 991 | 1010 | 752 | 1044 | 908 | 693 | 1028 | 834 | 693 | 447 | 752 | 508 | 333 | 142 | |||||||||
| Bristol IV | 938 | 1050 | 893 | 998 | 893 | 680 | 938 | 737 | 561 | 314 | |||||||||||||
| St George | 823 | 705 | 595 | 396 | 789 | 615 | 419 | 190 | 653 | 465 | 307 | 157 | 442 | 245 | 157 | 65 | 190 | 82 | 38 | 10 | |||
| Albion | 797 | 716 | 548 | 858 | 731 | 569 | 321 | 759 | 610 | 458 | 278 | 590 | 389 | 278 | 134 | 321 | 165 | 86 | 26 | ||||
| Windsor | 806 | 680 | 817 | 697 | 473 | 837 | 728 | 605 | 426 | 713 | 541 | 426 | 245 | 473 | 287 | 171 | 62 | ||||||
| Short Windsor | 773 | 786 | 612 | 809 | 717 | 571 | 798 | 667 | 571 | 393 | 612 | 439 | 305 | 142 | |||||||||
| Junior Windsor | 747 | 820 | 717 | 786 | 717 | 576 | 747 | 614 | 493 | 307 | |||||||||||||
| New Western | 700 | 577 | 464 | 270 | 665 | 484 | 291 | 103 | 523 | 334 | 193 | 81 | 313 | 143 | 81 | 28 | 103 | 37 | 15 | 3 | |||
| Long Western | 678 | 595 | 427 | 740 | 611 | 448 | 220 | 640 | 488 | 342 | 185 | 468 | 279 | 185 | 79 | 220 | 99 | 47 | 13 | ||||
| Western | 689 | 561 | 700 | 578 | 358 | 720 | 610 | 486 | 314 | 595 | 423 | 314 | 159 | 358 | 193 | 103 | 32 | ||||||
| Short Western | 648 | 661 | 481 | 685 | 590 | 440 | 674 | 538 | 440 | 268 | 481 | 310 | 192 | 72 | |||||||||
| Junior Western | 607 | 687 | 576 | 650 | 576 | 424 | 607 | 465 | 339 | 167 | |||||||||||||
| Short Junior Western | 703 | 703 | 600 | 629 | 533 | 359 | |||||||||||||||||
| American | 672 | 566 | 681 | 581 | 394 | 698 | 607 | 504 | 355 | 594 | 451 | 355 | 204 | 394 | 240 | 142 | 51 | ||||||
| St Nicholas | 524 | 595 | 495 | 562 | 495 | 360 | 524 | 396 | 286 | 138 | |||||||||||||
| New National | 516 | 419 | 331 | 186 | 489 | 347 | 201 | 68 | 377 | 233 | 130 | 53 | 217 | 96 | 53 | 18 | 68 | 24 | 9 | 2 | |||
| Long National | 497 | 430 | 298 | 546 | 443 | 314 | 145 | 466 | 346 | 234 | 121 | 330 | 187 | 121 | 49 | 145 | 63 | 29 | 8 | ||||
| National | 509 | 410 | 518 | 423 | 254 | 534 | 448 | 351 | 221 | 436 | 303 | 221 | 109 | 254 | 133 | 70 | 21 | ||||||
| Short National | 476 | 486 | 344 | 505 | 430 | 313 | 496 | 389 | 313 | 185 | 344 | 215 | 130 | 47 | |||||||||
| Junior National | 440 | 503 | 415 | 474 | 415 | 296 | 440 | 328 | 232 | 109 | |||||||||||||
| Short Junior National | 512 | 512 | 428 | 452 | 374 | 238 | |||||||||||||||||
| New Warwick | 232 | 135 | 146 | 52 | 96 | 41 | 41 | 14 | 8 | 2 | |||||||||||||
| Long Warwick | 298 | 213 | 224 | 110 | 171 | 92 | 92 | 39 | 24 | 6 | |||||||||||||
| Warwick | 344 | 281 | 289 | 179 | 243 | 157 | 157 | 80 | 52 | 16 | |||||||||||||
| Short Warwick | 324 | 331 | 240 | 295 | 220 | 220 | 134 | 96 | 36 | ||||||||||||||
| Junior Warwick | 304 | 343 | 288 | 288 | 212 | 170 | 84 | ||||||||||||||||
| Short Junior Warwick | 351 | 351 | 300 | 267 | 180 | ||||||||||||||||||
