Classifications
Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Indoor compound
Indoor recurve
Clout
Gentlemens recurve metric classifications
This table can also be downloaded as an Excel spreadsheet: Gentlemen recurve metric
| GNAS Metric Outdoor Rounds | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gentlemen recurve | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 | ||||||||||||||||||
| Round | GMB | MB | B | 1st | 2nd | 3rd | JMB | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd |
| Metric I | 973 | 817 | 571 | 1075 | 817 | 571 | 226 | 873 | 634 | 448 | 224 | 571 | 338 | 224 | 103 | 266 | 127 | 66 | 21 | ||||
| Metric II | 935 | 707 | 935 | 707 | 360 | 981 | 769 | 577 | 306 | 707 | 449 | 306 | 141 | 360 | 174 | 90 | 28 | ||||||
| Metric III | 918 | 918 | 597 | 966 | 810 | 536 | 918 | 690 | 536 | 313 | 597 | 363 | 225 | 93 | |||||||||
| Metric IV | 889 | 1047 | 837 | 961 | 837 | 617 | 889 | 672 | 511 | 313 | |||||||||||||
| Half Metric I | 486 | 409 | 285 | 537 | 409 | 285 | 133 | 436 | 317 | 224 | 112 | 285 | 169 | 112 | 51 | 133 | 63 | 33 | 11 | ||||
| Half Metric II | 467 | 353 | 467 | 353 | 180 | 491 | 384 | 288 | 153 | 353 | 224 | 153 | 71 | 180 | 87 | 45 | 14 | ||||||
| Half Metric III | 459 | 459 | 299 | 483 | 405 | 268 | 459 | 345 | 268 | 165 | 299 | 182 | 113 | 47 | |||||||||
| Half Metric IV | 444 | 523 | 418 | 481 | 418 | 309 | 444 | 336 | 256 | 156 | |||||||||||||
| Long Metric I | 465 | 377 | 236 | 523 | 377 | 236 | 82 | 409 | 272 | 170 | 64 | 236 | 115 | 64 | 21 | 82 | 29 | 12 | 3 | ||||
| Long Metric II | 449 | 322 | 449 | 322 | 140 | 475 | 356 | 251 | 114 | 322 | 184 | 114 | 43 | 140 | 56 | 25 | 6 | ||||||
| Long Metric III | 416 | 416 | 231 | 445 | 352 | 198 | 416 | 283 | 198 | 91 | 231 | 113 | 57 | 16 | |||||||||
| Long Metric IV | 356 | 460 | 323 | 404 | 323 | 190 | 356 | 221 | 133 | 48 | |||||||||||||
| Short Metric I | 441 | 334 | 334 | 184 | 362 | 278 | 160 | 334 | 223 | 160 | 82 | 184 | 98 | 54 | 19 | ||||||||
| Short Metric II | 385 | 220 | 326 | 192 | 265 | 192 | 98 | 220 | 118 | 65 | 22 | ||||||||||||
| Short Metric III | 337 | 337 | 222 | 250 | 169 | 77 | |||||||||||||||||
| Short Metric IV | 427 | 378 | 264 | ||||||||||||||||||||
| FITA Outdoor Rounds | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gentlemen recurve | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 | ||||||||||||||||||
| Round | GMB | MB | B | 1st | 2nd | 3rd | JMB | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd |
| FITA Gentlemen | 1259 | 1190 | 1065 | 885 | 716 | 481 | 1149 | 1004 | 716 | 481 | 226 | 774 | 538 | 375 | 191 | 481 | 284 | 191 | 91 | 226 | 111 | 59 | 19 |
| FITA Ladies | 973 | 817 | 571 | 1075 | 817 | 571 | 226 | 873 | 634 | 448 | 224 | 571 | 338 | 224 | 103 | 266 | 127 | 66 | 21 | ||||
| FITA 900 | 603 | 461 | 603 | 461 | 236 | 631 | 500 | 379 | 199 | 461 | 295 | 199 | 88 | 236 | 110 | 54 | 15 | ||||||
| FITA 70m | 437 | 340 | 197 | 501 | 340 | 197 | 61 | 374 | 232 | 136 | 47 | 197 | 88 | 47 | 14 | 61 | 20 | 8 | 2 | ||||
| Long Metric Gentlemen | 490 | 378 | 275 | 146 | 452 | 275 | 146 | 41 | 310 | 175 | 97 | 31 | 146 | 61 | 31 | 9 | 41 | 13 | 5 | 1 | |||
| Long Metric Ladies | 465 | 377 | 236 | 523 | 377 | 236 | 82 | 409 | 272 | 170 | 64 | 236 | 115 | 64 | 21 | 82 | 29 | 12 | 3 | ||||
| Short Metric | 441 | 334 | 334 | 184 | 362 | 278 | 160 | 334 | 223 | 160 | 82 | 184 | 98 | 54 | 19 | ||||||||
| Half FITA Gentlemen | 533 | 442 | 358 | 240 | 502 | 358 | 240 | 113 | 387 | 269 | 188 | 96 | 240 | 142 | 96 | 45 | 113 | 56 | 30 | 10 | |||
| Half FITA Ladies | 486 | 409 | 285 | 537 | 409 | 285 | 133 | 436 | 317 | 224 | 112 | 285 | 169 | 112 | 51 | 133 | 63 | 33 | 11 | ||||
| Standard Bow Round | 546 | 459 | 459 | 301 | 484 | 405 | 270 | 459 | 346 | 270 | 157 | 301 | 183 | 110 | 41 | ||||||||
