Classifications
Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Indoor compound
Indoor recurve
Clout
Ladies compound metric classifications
This table can also be downloaded as an Excel spreadsheet: Ladies compound metric
| GNAS Metric Outdoor Rounds | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladies compound | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 | |||||||||||||||
| Round | GMB | MB | B | 1st | 2nd | 3rd | JMB | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd |
| Metric I | 1314 | 1272 | 1169 | 1016 | 817 | 539 | 1169 | 1056 | 817 | 571 | 313 | 817 | 539 | 338 | 155 | 539 | 289 | 140 | 52 |
| Metric II | 1099 | 935 | 675 | 1131 | 935 | 707 | 418 | 935 | 675 | 449 | 213 | 675 | 388 | 193 | 70 | ||||
| Metric III | 1087 | 892 | 1087 | 918 | 659 | 1087 | 892 | 690 | 418 | 892 | 628 | 390 | 188 | ||||||
| Metric IV | 1102 | 1118 | 938 | 1102 | 961 | 728 | 1102 | 914 | 700 | 462 | |||||||||
| Half Metric I | 585 | 508 | 409 | 270 | 528 | 409 | 285 | 156 | 409 | 270 | 169 | 77 | 270 | 145 | 70 | 26 | |||
| Half Metric II | 549 | 467 | 337 | 565 | 467 | 353 | 209 | 467 | 337 | 224 | 106 | 337 | 194 | 96 | 35 | ||||
| Half Metric III | 544 | 446 | 544 | 459 | 330 | 544 | 446 | 345 | 209 | 446 | 314 | 195 | 94 | ||||||
| Half Metric IV | 551 | 559 | 469 | 551 | 481 | 364 | 551 | 457 | 350 | 231 | |||||||||
| Long Metric I | 575 | 490 | 377 | 219 | 512 | 377 | 236 | 103 | 377 | 219 | 115 | 38 | 219 | 92 | 33 | 8 | |||
| Long Metric II | 539 | 449 | 304 | 557 | 449 | 322 | 168 | 449 | 304 | 184 | 72 | 304 | 154 | 64 | 18 | ||||
| Long Metric III | 517 | 401 | 517 | 416 | 266 | 517 | 401 | 283 | 139 | 401 | 248 | 126 | 44 | ||||||
| Long Metric IV | 496 | 507 | 388 | 496 | 404 | 255 | 496 | 372 | 238 | 109 | |||||||||
| Short Metric I | 441 | 320 | 441 | 334 | 210 | 441 | 320 | 223 | 117 | 320 | 197 | 107 | 44 | ||||||
| Short Metric II | 370 | 385 | 250 | 370 | 265 | 140 | 370 | 253 | 129 | 52 | |||||||||
| Short Metric III | 394 | 407 | 279 | 380 | 264 | 145 | |||||||||||||
| Short Metric IV | 473 | 462 | 353 | ||||||||||||||||
| FITA Outdoor Rounds | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladies compound | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 | |||||||||||||||
| Round | GMB | MB | B | 1st | 2nd | 3rd | JMB | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd | JB | 1st | 2nd | 3rd |
| FITA Gentlemen | 1287 | 1238 | 1118 | 935 | 716 | 435 | 1118 | 982 | 716 | 481 | 264 | 716 | 453 | 284 | 134 | 453 | 244 | 122 | 47 |
| FITA Ladies | 1314 | 1272 | 1169 | 1016 | 817 | 539 | 1169 | 1056 | 817 | 571 | 313 | 817 | 539 | 338 | 155 | 539 | 289 | 140 | 52 |
| FITA 900 | 702 | 603 | 441 | 721 | 603 | 461 | 275 | 603 | 441 | 295 | 136 | 441 | 255 | 123 | 41 | ||||
| FITA 70m | 558 | 464 | 340 | 181 | 489 | 340 | 197 | 78 | 340 | 181 | 88 | 27 | 181 | 69 | 23 | 5 | |||
| Long Metric Gentlemen | 523 | 409 | 275 | 133 | 439 | 275 | 146 | 54 | 275 | 133 | 61 | 17 | 133 | 47 | 15 | 3 | |||
| Long Metric Ladies | 575 | 490 | 377 | 219 | 512 | 377 | 236 | 103 | 377 | 219 | 115 | 38 | 219 | 92 | 33 | 8 | |||
| Short Metric | 441 | 320 | 441 | 334 | 210 | 441 | 320 | 223 | 117 | 320 | 197 | 107 | 44 | ||||||
| Half FITA Gentlemen | 559 | 468 | 358 | 227 | 491 | 358 | 240 | 132 | 358 | 227 | 142 | 67 | 227 | 122 | 61 | 24 | |||
| Half FITA Ladies | 585 | 508 | 409 | 270 | 528 | 409 | 285 | 156 | 409 | 270 | 169 | 77 | 270 | 145 | 70 | 26 | |||
