Classifications
Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Indoor compound
Indoor recurve
Clout
Ladies longbow imperial classifications
This table can also be downloaded as an Excel spreadsheet: Ladies longbow imperial
| Ladies longbow | All ages | |||||
|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st | 2nd | 3rd |
| York | 511 | 450 | 390 | 308 | 194 | 127 |
| Hereford or Bristol I | 508 | 359 | 256 | |||
| Bristol II | ||||||
| Bristol III | ||||||
| Bristol IV | ||||||
| St George | 351 | 286 | 190 | 128 | ||
| Albion | 435 | 321 | 237 | |||
| Windsor | 473 | 379 | ||||
| Short Windsor | 528 | |||||
| Junior Windsor | ||||||
| New Western | 230 | 175 | 103 | 63 | ||
| Long Western | 321 | 220 | 152 | |||
| Western | 358 | 271 | ||||
| Short Western | 397 | |||||
| Junior Western | ||||||
| Short Junior Western | ||||||
| American | 394 | 316 | ||||
| St Nicholas | ||||||
| New National | 157 | 118 | 68 | 41 | ||
| Long National | 218 | 145 | 98 | |||
| National | 254 | 189 | ||||
| Short National | 280 | |||||
| Junior National | ||||||
| Short Junior National | ||||||
| New Warwick | 52 | 32 | ||||
| Long Warwick | 110 | 76 | ||||
| Warwick | 179 | 136 | ||||
| Short Warwick | 198 | |||||
| Junior Warwick | ||||||
| Short Junior Warwick | ||||||
