Ladies barebow imperial
Ladies barebow metric
Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Indoor compound
Indoor recurve
Gentlemen barebow imperial
Gentlemen barebow metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Clout
Ladies recurve metric classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet: Ladies recurve metric
| Senior | ||||||
|---|---|---|---|---|---|---|
| GNAS Metric Outdoor Rounds | ||||||
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| Metric I | 1037 | 817 | 602 | 364 | ||
| Metric II | 935 | 738 | 480 | |||
| Metric III | 942 | 721 | ||||
| Metric IV | 984 | |||||
| Metric V | ||||||
| Half Metric I | 518 | 409 | 301 | 182 | ||
| Half Metric II | 467 | 369 | 240 | |||
| Half Metric III | 471 | 360 | ||||
| Half Metric IV | 492 | |||||
| Half Metric V | ||||||
| Long Metric I | 501 | 377 | 254 | 127 | ||
| Long Metric II | 449 | 339 | 200 | |||
| Long Metric III | 431 | 301 | ||||
| Long Metric IV | 418 | |||||
| Long Metric V | ||||||
| Short Metric I | 348 | 237 | ||||
| Short Metric II | 280 | |||||
| Short Metric III | ||||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1203 | 1118 | 959 | 716 | 509 | 305 |
| FITA Ladies | 1242 | 1169 | 1037 | 817 | 602 | 364 |
| FITA 900 | 603 | 481 | 316 | |||
| FITA 70m | 477 | 340 | 214 | 98 | ||
| FITA 60m | 413 | 293 | 156 | |||
| Long Metric Gents | 424 | 275 | 161 | 69 | ||
| Long Metric Ladies | 501 | 377 | 254 | 127 | ||
| Short Metric | 348 | 237 | ||||
| Half FITA Gents | 480 | 358 | 254 | 153 | ||
| Half FITA Ladies | 518 | 409 | 301 | 182 | ||
| Std. Bow Round | 472 | 361 | ||||
| Junior Under 18 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 1037 | 873 | 602 | 391 | 187 | |
| Metric II | 1115 | 981 | 738 | 512 | 256 | |
| Metric III | 942 | 751 | 475 | |||
| Metric IV | 1006 | 783 | ||||
| Metric V | 985 | |||||
| Half Metric I | 436 | 301 | 196 | 94 | ||
| Half Metric II | 491 | 369 | 256 | 128 | ||
| Half Metric III | 471 | 376 | 238 | |||
| Half Metric IV | 503 | 392 | ||||
| Half Metric V | 492 | |||||
| Long Metric I | 409 | 254 | 141 | 50 | ||
| Long Metric II | 475 | 339 | 217 | 91 | ||
| Long Metric III | 431 | 318 | 167 | |||
| Long Metric IV | 433 | 289 | ||||
| Long Metric V | 440 | |||||
| Short Metric I | 348 | 250 | 138 | |||
| Short Metric II | 295 | 165 | ||||
| Short Metric III | 308 | |||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 959 | 774 | 509 | 328 | 161 | |
| FITA Ladies | 1037 | 873 | 602 | 391 | 187 | |
| FITA 900 | 631 | 481 | 337 | 166 | ||
| FITA 70m | 374 | 214 | 110 | 35 | ||
| FITA 60m | 293 | 172 | 64 | |||
| Long Metric Gents | 310 | 161 | 77 | 24 | ||
| Long Metric Ladies | 409 | 254 | 141 | 50 | ||
| Short Metric | 348 | 250 | 138 | |||
| Half FITA Gents | 387 | 254 | 164 | 81 | ||
| Half FITA Ladies | 436 | 301 | 196 | 94 | ||
| Std. Bow Round | 472 | 376 | 240 | |||
| Junior Under 16 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 817 | 571 | 338 | 205 | 74 | |
| Metric II | 935 | 707 | 449 | 280 | 101 | |
| Metric III | 1087 | 918 | 690 | 505 | 245 | |
| Metric IV | 961 | 810 | 537 | |||
| Metric V | 1006 | 758 | ||||
| Half Metric I | 285 | 169 | 103 | 37 | ||
| Half Metric II | 353 | 224 | 140 | 50 | ||
| Half Metric III | 459 | 345 | 253 | 123 | ||
| Half Metric IV | 481 | 405 | 268 | |||
| Half Metric V | 503 | 379 | ||||
| Long Metric I | 236 | 115 | 57 | 13 | ||
| Long Metric II | 322 | 184 | 102 | 29 | ||
| Long Metric III | 416 | 283 | 182 | 64 | ||
| Long Metric IV | 404 | 306 | 146 | |||
| Long Metric V | 453 | 304 | ||||
| Short Metric I | 334 | 223 | 149 | 60 | ||
| Short Metric II | 265 | 178 | 72 | |||
| Short Metric III | 323 | 181 | ||||
| Short Metric IV | 391 | |||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 716 | 481 | 284 | 176 | 66 | |
| FITA Ladies | 817 | 571 | 338 | 205 | 74 | |
| FITA 900 | 461 | 295 | 182 | 61 | ||
| FITA 70m | 197 | 88 | 41 | 9 | ||
| FITA 60m | 275 | 142 | 73 | 18 | ||
| Long Metric Gents | 146 | 61 | 27 | 6 | ||
| Long Metric Ladies | 236 | 115 | 57 | 13 | ||
| Short Metric | 334 | 223 | 149 | 60 | ||
| Half FITA Gents | 240 | 142 | 88 | 33 | ||
| Half FITA Ladies | 285 | 169 | 103 | 37 | ||
| Std. Bow Round | 459 | 346 | 255 | 121 | ||
| Junior Under 14 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 634 | 391 | 171 | 66 | 21 | |
| Metric II | 769 | 512 | 234 | 90 | 28 | |
| Metric III | 966 | 751 | 446 | 225 | 93 | |
| Metric IV | 1150 | 1006 | 756 | 511 | 313 | |
| Metric V | 963 | 730 | 472 | |||
| Half Metric I | 196 | 85 | 33 | 11 | ||
| Half Metric II | 256 | 117 | 45 | 14 | ||
| Half Metric III | 376 | 223 | 113 | 47 | ||
| Half Metric IV | 503 | 378 | 256 | 156 | ||
| Half Metric V | 481 | 365 | 236 | |||
| Long Metric I | 141 | 44 | 12 | 3 | ||
| Long Metric II | 217 | 81 | 25 | 6 | ||
| Long Metric III | 318 | 153 | 57 | 16 | ||
| Long Metric IV | 433 | 272 | 133 | 48 | ||
| Long Metric V | 426 | 288 | 152 | |||
| Short Metric I | 250 | 127 | 54 | 19 | ||
| Short Metric II | 295 | 152 | 65 | 22 | ||
| Short Metric III | 294 | 169 | 77 | |||
| Short Metric IV | 378 | 264 | ||||
| Short Metric V | 320 | |||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 538 | 328 | 147 | 59 | 19 | |
| FITA Ladies | 634 | 391 | 171 | 66 | 21 | |
| FITA 900 | 337 | 151 | 54 | 15 | ||
| FITA 70m | 110 | 31 | 8 | 2 | ||
| FITA 60m | 172 | 57 | 16 | 3 | ||
| Long Metric Gents | 77 | 20 | 5 | 2 | ||
| Long Metric Ladies | 141 | 44 | 12 | 3 | ||
| Short Metric | 250 | 127 | 54 | 19 | ||
| Half FITA Gents | 164 | 74 | 30 | 10 | ||
| Half FITA Ladies | 196 | 85 | 33 | 11 | ||
| Std. Bow Round | 376 | 226 | 110 | 41 | ||
| Junior Under 12 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 364 | 245 | 114 | 41 | 12 | |
| Metric II | 480 | 332 | 157 | 55 | 16 | |
| Metric III | 721 | 566 | 338 | 156 | 59 | |
| Metric IV | 984 | 863 | 645 | 415 | 244 | |
| Metric V | 1133 | 1047 | 865 | 614 | 366 | |
| Half Metric I | 122 | 57 | 20 | 6 | ||
| Half Metric II | 166 | 79 | 27 | 8 | ||
| Half Metric III | 283 | 169 | 78 | 30 | ||
| Half Metric IV | 432 | 322 | 208 | 122 | ||
| Half Metric V | 523 | 433 | 307 | 183 | ||
| Long Metric I | 73 | 25 | 6 | 1 | ||
| Long Metric II | 126 | 50 | 14 | 3 | ||
| Long Metric III | 214 | 102 | 33 | 9 | ||
| Long Metric IV | 340 | 205 | 88 | 28 | ||
| Long Metric V | 479 | 367 | 224 | 105 | ||
| Short Metric I | 172 | 90 | 35 | 11 | ||
| Short Metric II | 206 | 108 | 41 | 13 | ||
| Short Metric III | 352 | 236 | 123 | 51 | ||
| Short Metric IV | 439 | 328 | 216 | |||
| Short Metric V | 390 | 262 | ||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 305 | 208 | 101 | 37 | 11 | |
| FITA Ladies | 364 | 245 | 114 | 41 | 12 | |
| FITA 900 | 217 | 99 | 31 | 8 | ||
| FITA 70m | 53 | 17 | 4 | 2 | ||
| FITA 60m | 92 | 33 | 8 | 2 | ||
| Long Metric Gents | 36 | 11 | 3 | 1 | ||
| Long Metric Ladies | 73 | 25 | 6 | 2 | ||
| Short Metric | 172 | 90 | 35 | 11 | ||
| Half FITA Gents | 104 | 50 | 19 | 6 | ||
| Half FITA Ladies | 122 | 57 | 20 | 6 | ||
| Std. Bow Round | 285 | 170 | 73 | 24 | ||

webmaster@phoenixbowmen.co.uk