Summary of outdoor target rounds
Summary of indoor target rounds
Summary of Australian target rounds
Summary of New Zealand target rounds
Summary of specialised (visually impaired) target rounds
Summary of clout rounds
New Zealand target rounds
| New Zealand rounds | |
|---|---|
| Outdoor, 122cm face, five zone scoring | |
| York | 6 dozen @ 91m 4 dozen @ 73m 2 dozen @ 55m |
| Hereford | 6 dozen @ 73m 4 dozen @ 55m 2 dozen @ 46m |
| St George | 3 dozen @ 91m 3 dozen @ 73m 3 dozen @ 55m |
| Albion | 3 dozen @ 73m 3 dozen @ 55m 3 dozen @ 46m |
| National | 4 dozen @ 73m 2 dozen @ 55m |
| Long Western | 4 dozen @ 73m 4 dozen @ 55m |
| Windsor | 3 dozen @ 55m 3 dozen @ 46m 3 dozen @ 37m |
| Short National | 4 dozen @ 55m 2 dozen @ 46m |
| Ohio | 8 dozen @ 55m |
| Western | 4 dozen @ 55m 4 dozen @ 46m |
| Southern Cross | 7.5 dozen @ 55m |
| Short Ohio | 8 dozen @ 46m |
| American | 2.5 dozen @ 55m 2.5 dozen @ 46m 2.5 dozen @ 37m |
| Pacific | 5 dozen @ 46m |
| Junior American | 2.5 dozen @ 46m 2.5 dozen @ 37m 2.5 dozen @ 28m |
| Columbia | 2 dozen @ 46m 2 dozen @ 37m 2 dozen @ 28m |
| Murrumbeen | 7.5 dozen @ 37m |
| St Nicholas | 4 dozen @ 37m 3 dozen @ 28m |
| Olympic | 7.5 dozen @ 28m |
| Outdoor, ten zone scoring | |
| Burton | 2.5 dozen @ 55m on 122cm 2.5 dozen @ 46m on 122cm 2.5 dozen @ 37m on 122cm |
| Short Burton | 2.5 dozen @ 46m on 122cm 2.5 dozen @ 37m on 122cm 2.5 dozen @ 28m on 122cm |
| Silver Fern | 7.5 dozen @ 35m on 60 cm |
| Fremantle | 3 dozen @ 60m on 122cm 3 dozen @ 50m on 122cm 3 dozen @ 40m on 80cm 3 dozen @ 30m on 80cm |
| Canadian 1200 | 2.5 dozen @ 70m on 122cm 2.5 dozen @ 60m on 122cm 2.5 dozen @ 50m on 122cm 2.5 dozen @ 40m on 122cm |
| Short Canadian 1200 | 2.5 dozen @ 60m on 122cm 2.5 dozen @ 50m on 122cm 2.5 dozen @ 40m on 122cm 2.5 dozen @ 30m on 122cm |
| Canadian 900 | 2.5 dozen @ 55m on 122cm 2.5 dozen @ 45m on 122cm 2.5 dozen @ 35m on 122cm |
| Short Canadian 900 | 2.5 dozen @ 45m on 122cm 2.5 dozen @ 35m on 122cm 2.5 dozen @ 25m on 122cm |
| Long Metric (men) | 3 dozen @ 90m on 122cm 3 dozen @ 70m on 122cm |
| Long Metric (women) | 3 dozen @ 70m on 122cm 3 dozen @ 60m on 122cm |
| Outdoor, JAMA rounds - 10 zone scoring | |
| Intermediate FITA | 3 dozen @ 55m on 122cm 3 dozen @ 45m on 122cm 3 dozen @ 35m on 80cm 3 dozen @ 25m on 80cm |
| Horsham | 3 dozen @ 40m on 122cm 3 dozen @ 35m on 122cm 3 dozen @ 30m on 80cm 3 dozen @ 25m on 80cm |
| Indoor | |
| American | As for the outdoor round but shot at 14m or 28m on scaled down target faces |
| Chicago | 8 dozen @ 18m on 40cm, 5-zone scoring |
| Portsmouth | 5 dozen @ 18m on 60 cm, 10 zone-scoring |

webmaster@phoenixbowmen.co.uk