Summary of outdoor target rounds
Summary of indoor target rounds
Summary of Australian target rounds
Summary of New Zealand target rounds
Summary of specialised (visually impaired) target rounds
Summary of clout rounds
Outdoor target rounds
These are the rounds recognised by the Grand National Archery Society for outdoor target shooting.
These tables can also be downloaded as an Excel spreadsheet:
Standard target rounds
| GNAS outdoor imperial rounds, all on 122 cm face, 5-zone scoring (9-7-5-3-1) | |||
|---|---|---|---|
| New National | 4 doz @ 100 yd 2 doz @ 80 yd | York | 6 doz @ 100 yd 4 doz @ 80 yd 2 doz @ 60 yd |
| Long National | 4 doz @ 80 yd 2 doz @ 60 yd | Hereford | 6 doz @ 80 yd 4 doz @ 60 yd 2 doz @ 50 yd |
| National | 4 doz @ 60 yd 2 doz @ 50 yd | Bristol I | 6 doz @ 80 yd 4 doz @ 60 yd 2 doz @ 50 yd |
| Short National | 4 doz @ 50 yd 2 doz @ 40 yd | Bristol II | 6 doz @ 60 yd 4 doz @ 50 yd 2 doz @ 40 yd |
| Junior National | 4 doz @ 40 yd 2 doz @ 30 yd | Bristol III | 6 doz @ 50 yd 4 doz @ 40 yd 2 doz @ 30 yd |
| Short Junior National | 4 doz @ 30 yd 2 doz @ 20 yd | Bristol IV | 6 doz @ 40 yd 4 doz @ 30 yd 2 doz @ 20 yd |
| New Warwick | 2 doz @ 100 yd 2 doz @ 80 yd | Bristol V | 6 doz @ 30 yd 4 doz @ 20 yd 2 doz @ 15 yd |
| Long Warwick | 2 doz @ 80 yd 2 doz @ 60 yd | St George | 3 doz @ 100 yd 3 doz @ 80 yd 3 doz @ 60 yd |
| Warwick | 2 doz @ 60 yd 2 doz @ 50 yd | Albion | 3 doz @ 80 yd 3 doz @ 60 yd 3 doz @ 50 yd |
| Short Warwick | 2 doz @ 50 yd 2 doz @ 40 yd | Windsor | 3 doz @ 60 yd 3 doz @ 50 yd 3 doz @ 40 yd |
| Junior Warwick | 2 doz @ 40 yd 2 doz @ 30 yd | Short Windsor | 3 doz @ 50 yd 3 doz @ 40 yd 3 doz @ 30 yd |
| Short Junior Warwick | 2 doz @ 30 yd 2 doz @ 20 yd | Junior Windsor | 3 doz @ 40 yd 3 doz @ 30 yd 3 doz @ 20 yd |
| New Western | 4 doz @ 100 yd 4 doz @ 80 yd | American | 2.5 doz @ 60 yd 2.5 doz @ 50 yd 2.5 doz @ 40 yd |
| Long Western | 4 doz @ 80 yd 4 doz @ 60 yd | St Nicholas | 4 doz @ 50 yd 3 doz @ 40 yd |
| Western | 4 doz @ 60 yd 4 doz @ 50 yd | ||
| Short Western | 4 doz @ 50 yd 4 doz @ 40 yd | ||
| Junior Western | 4 doz @ 40 yd 4 doz @ 30 yd | ||
| Short Junior Western | 4 doz @ 30 yd 4 doz @ 20 yd | ||
| FITA outdoor metric rounds, all 10-zone scoring (10-9-8-7-6-5-4-3-2-1) | |||
| F.I.T.A. (Gents) | 3 doz @ 90 m on 122 cm 3 doz @ 70 m on 122 cm 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm | F.I.T.A. (Ladies) | 3 doz @ 70 m on 122 cm 3 doz @ 60 m on 122 cm 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm |
| F.I.T.A. 60m | 6 doz @ 60 m on 122 cm | F.I.T.A. 70m | 6 doz @ 70 m on 122 cm |
| F.I.T.A. Standard Bow | 3 doz @ 50 m on 122 cm 3 doz @ 40 m on 122 cm | F.I.T.A. 900 | 2.5 doz @ 60 m on 122 cm 2.5 doz @ 50 m on 122 cm 2.5 doz @ 40 m on 80 cm |
| LONG METRIC (Gents) | 3 doz @ 90 m on 122 cm 3 doz @ 70 m on 122 cm | HALF METRIC (Gents) | 1.5 doz @ 90 m on 122 cm 1.5 doz @ 70 m on 122 cm 1.5 doz @ 50 m on 80 cm 1.5 doz @ 30 m on 80 cm |
| LONG METRIC (Ladies) | 3 doz @ 70 m on 122 cm 3 doz @ 60 m on 122 cm | HALF METRIC (Ladies) | 1.5 doz @ 70 m on 122 cm 1.5 doz @ 60 m on 122 cm 1.5 doz @ 50 m on 80 cm 1.5 doz @ 30 m on 80 cm |
| SHORT METRIC | 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm | ||
| GNAS outdoor metric rounds, all 10-zone scoring (10-9-8-7-6-5-4-3-2-1) | |||
| METRIC I | 3 doz @ 70 m on 122 cm 3 doz @ 60 m on 122 cm 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm | HALF METRIC I | 1.5 doz @ 70 m on 122 cm 1.5 doz @ 60 m on 122 cm 1.5 doz @ 50 m on 80 cm 1.5 doz @ 30 m on 80 cm |
| METRIC II | 3 doz @ 60 m on 122 cm 3 doz @ 50 m on 122 cm 3 doz @ 40 m on 80 cm 3 doz @ 30 m on 80 cm | HALF METRIC II | 1.5 doz @ 60 m on 122 cm 1.5 doz @ 50 m on 122 cm 1.5 doz @ 40 m on 80 cm 1.5 doz @ 30 m on 80 cm |
| METRIC III | 3 doz @ 50 m on 122 cm 3 doz @ 40 m on 122 cm 3 doz @ 30 m on 80 cm 3 doz @ 20 m on 80 cm | HALF METRIC III | 1.5 doz @ 50 m on 122 cm 1.5 doz @ 40 m on 122 cm 1.5 doz @ 30 m on 80 cm 1.5 doz @ 20 m on 80 cm |
| METRIC IV | 3 doz @ 40 m on 122 cm 3 doz @ 30 m on 122 cm 3 doz @ 20 m on 80 cm 3 doz @ 10 m on 80 cm | HALF METRIC IV | 1.5 doz @ 40 m on 122 cm 1.5 doz @ 30 m on 122 cm 1.5 doz @ 20 m on 80 cm 1.5 doz @ 10 m on 80 cm |
| METRIC V | 3 doz @ 30 m on 122 cm 3 doz @ 20 m on 122 cm 3 doz @ 15 m on 80 cm 3 doz @ 10 m on 80 cm | HALF METRIC V | 1.5 doz @ 15 m on 80 cm 1.5 doz @ 10 m on 80 cm |
| LONG METRIC I | 3 doz @ 70 m on 122 cm 3 doz @ 60 m on 122 cm | SHORT METRIC I | 3 doz @ 50 m on 80 cm 3 doz @ 30 m on 80 cm |
| LONG METRIC II | 3 doz @ 60 m on 122 cm 3 doz @ 50 m on 122 cm | SHORT METRIC II | 3 doz @ 40 m on 80 cm 3 doz @ 30 m on 80 cm |
| LONG METRIC III | 3 doz @ 50 m on 122 cm 3 doz @ 40 m on 122 cm | SHORT METRIC III | 3 doz @ 30 m on 80 cm 3 doz @ 20 m on 80 cm |
| LONG METRIC IV | 3 doz @ 40 m on 122 cm 3 doz @ 30 m on 122 cm | SHORT METRIC IV | 3 doz @ 20 m on 80 cm 3 doz @ 10 m on 80 cm |
| LONG METRIC V | 3 doz @ 30 m on 122 cm 3 doz @ 20 m on 122 cm | SHORT METRIC V | 3 doz @ 15 m on 80 cm 3 doz @ 10 m on 80 cm |
| Unofficial outdoor rounds | |||
| Canadian 1200 | 2.5 doz @ 70 m on 122 cm 2.5 doz @ 60 m on 122cm 2.5 doz @ 50 m on 122 cm 2.5 doz @ 40 m on 122 cm 10-zone scoring | ||
| Spotlight 600 | 5 doz @ 40 paces on 122 cm, after sunset with the targets illuminated by spotlights 10-zone scoring | ||
| Frostbite | 3 doz @ 30 m on 80 cm, outdoors in winter 10-zone scoring | ||
| Burton | 2.5 doz @ 60 yd on 122 cm 2.5 doz @ 50 yd on 122 cm 2.5 doz @ 40 yd on 122 cm 10-zone scoring i.e. like an American round but with 10-zone scoring | ||
| New York | 6 doz @ 140 yd on 122 cm 4 doz @ 120 yd on 122 cm 2 doz @ 100 yd on 122 cm | ||
| Long York | 6 doz @ 120 yd on 122 cm 4 doz @ 100 yd on 122 cm 2 doz @ 80 yd on 122 cm | ||
| New Chester | 4 doz @ 100 yd on 122 cm 4 doz @ 80 yd on 122 cm 4 doz @ 60 yd on 122 cm | ||
| Long Chester | 4 doz @ 80 yd on 122 cm 4 doz @ 60 yd on 122 cm 4 doz @ 50 yd on 122 cm | ||
| Chester | 4 doz @ 60 yd on 122 cm 4 doz @ 50 yd on 122 cm 4 doz @ 40 yd on 122 cm The Chester rounds were proposed by the Cheshire Archery Association around 2000, but were not adopted. | ||
| Short Chester | 4 doz @ 50 yd on 122 cm 4 doz @ 40 yd on 122 cm 4 doz @ 30 yd on 122 cm | ||
| Junior Chester | 4 doz @ 40 yd on 122 cm 4 doz @ 30 yd on 122 cm 4 doz @ 20 yd on 122 cm | ||

webmaster@phoenixbowmen.co.uk